Celtic Championship 2010

Introduction: 

Hosted by Hunter Hope, George Dick and GDWS in Glasgow.

Full results soon. Main winners were:

FOG Individual Event: James "Hammy" Hamilton
DBMM: Individual Event: Ian Austin
Overall Celtic Champion: Ian Austin

Celtic Cup Teams Event: Scotland
Best Independent Team: Halifax Wargames Club

Full DBMM Results

Pos. No. Name          Army                          Opponent by round Score per round  Total
                                                       1   2   3   4    1   2   3   4	
1    4	Ian Austin     New Kindgom Egyptian(1275BC)    8   1   9   3    18  22  23  25   88
2    8	David Thompson Burgundian Ordonnance(1477AD)   4   10  2   1	7   18  20  22   67
3    7	Chris Jolley   Later Hungarian(1491AD)         3   5  bye  6    5   9   25  25   64
4    2	Jan van Embden Burgundian Ordonnance(1475AD)   10  6   8   9	11  16  5   22   54
5    1	Rob Brennan    Dynastic Bedouin(945AD)         6   4   10   8	18  3   25  3    49

6    10	Brian Bull     Alexandrian Macedonian(336BC)   2   8   1  bye	14  7   0   25   46
7    9	Mark Gibson    Neo Assyrian Empire(703BC)      5   3   4   2	23  13  2   3    41
8    3	Mick Hessian   Golden Horde and Succ.(1475AD)  7   9   6   4	20  12	7   0    39
9    6	Keith Nathan   Romanian Frank(1310AD)          1   2   3   7	7   9   18  0    34
10   5	Niall Taylor   Buyid + Dialami Dyn.(990AD)     9   7   na  na   2   16  na  na   18

Full FOG Results

Rank 	 ID 	 Name 	 Army 	                Opponent 	 Result 	 Total 
                                                                               1 	 2 	 3 	 4 	 1 	 2 	 3 	 4 
1	1	James Hamilton	Middle Hungarian	20	21	8	7	25.0	22.9	11.7	20.7	80.3
2	2	Robert Taylor	Later Ottoman Turkish	19	23	7	8	22.9	20.0	8.5	20.0	71.4
3	3	David Houston	Christian Nubian	4	22	24	14	10.6	18.8	16.9	21.2	67.5
4	4	Ian MacKay	Later Ottoman Turkish	3	18	13	11	9.4	16.2	25.0	12.9	63.5
5	5	Roger Greenwood	Pagan Burmese	21	19	12	24	5.3	25.0	7.7	23.1	61.1
6	6	Alan Cutner	Bosporan	14	27	9	12	7.7	24.4	15.6	12.7	60.4
7	7	John Munroe	Catalan Company	10	24	2	1	18.8	19.6	16.5	4.3	59.2
8	8	Phil Powell	Central Asian City-States	22	28	1	2	21.2	23.5	8.3	5.0	58
9	9	David Fairhurst	Inca	26	15	6	17	14.7	19.1	4.4	19.7	57.9
10	10	Kevin Johnson	Dominate Roman	7	16	23	26	6.2	14.4	11.7	23.6	55.9
11	11	Ian Stewart	Arab Conquest	17	26	14	4	14.2	21.9	12.3	7.1	55.5
12	12	David Taylor	Late Republican Roman	29	14	5	6	23.5	6.9	17.3	7.3	55
13	13	David Brown	Later Low Countries	23	29	4	30	3.9	23.7	0.0	23.7	51.3
14	14	Andrew Muir	Palmyran	6	12	11	3	17.3	18.1	7.7	3.8	46.9
15	15	Jim Copeland	Early Pictish	25	9	28	18	6.8	5.9	23.6	10.2	46.5
16	16	Russell Simpson	Swiss	18	10	22	27	3.8	5.6	12.0	25.0	46.4
17	17	John Muir	Later Sicilian	11	25	27	9	5.8	10.9	24.3	5.3	46.3
18	18	Lynda Fairhurst	Swiss	16	4	20	15	21.2	3.8	11.4	9.8	46.2
19	19	Robert Pooley	Syrian States	2	5	30	28	2.1	0.0	22.1	21.4	45.6
20	20	Hugh Cameron	Arab Conquest	1	30	18	21	0.0	24.3	8.6	12.0	44.9
21	21	David Morrison	Early Horse Nomad	5	1	25	20	19.7	2.1	13.3	8.0	43.1
22	22	George Dick	Feudal German	8	3	16	29	3.8	6.2	8.0	24.3	42.3
23	23	Hunter Hope	Dominate Roman	13	2	10	25	16.1	5.0	8.3	12.4	41.8
24	24	David Cutner	Graeco-Bactrian	30	7	3	5	25.0	5.4	8.1	1.9	40.4
25	25	David Redhead	Later Hungarian	15	17	21	23	13.2	9.1	6.7	7.6	36.6
26	26	Mike Kemp	Skythian or Saka	9	11	29	10	5.3	3.1	22.6	1.4	32.4
27	27	Daniel Taylor	Late Republican Roman	28	6	17	16	15.8	0.6	0.7	0.0	17.1
28	28	David Muir	Late Republican Roman	27	8	15	19	9.2	1.5	1.4	3.6	15.7
29	29	Scott Mentiply	War of the Roses English	12	13	26	22	1.5	1.3	2.4	0.7	5.9
30	30	John Connelly	Early Nomad	24	20	19	13	0.0	0.7	2.9	1.3	4.9
Photos from the Competition: 
Team Scotland (Ian MacKay, Ian Austin, John Munro)