![]() |
||||||||
| Northern Ireland Player Stats | ||||||||
|
||||||||
|
|
Complete Northern Ireland Player Data - at 13 April 2008 (post Celtic Championship 08)The information below is for the 16 Northern Irish players with a published rating. The data is drawn from the results of 101 tournaments.It is intended that the information below form a fairly complete read-out for each player, including a summary of the player's army usage.The results of 1 new tournament have been included since the previously published ratings. This was Celtic Championship 08 in Belfast which involved 29 players .The player's current career rating is shown including, if appropriate, in braces the change from their previously published rating. The player's Highest Ever Rating is also shown and the date this was first reached. Only rating levels reached when category C or better reliability are considered for this measure.The player's career ranking on the Top Players table is shown as is, in braces, their ranking at the previous publication. Also shown is the player's Best Ever Ranking and when that was achieved.The player's score in the RINIWA Player of the Year Race is shown along with, in brackets, the number of games used to determine that score. The current position on that table is shown along with the player's finishing position in last year's Player of the Year RaceThe number of rated tournaments played (without opting-out) is shown (the heading T: is used for this in the army usage summary). The number of tournaments that the player has finished first, second or third is shown in total and for each army used. If a player opted-out of ratings but gained a placing, this will be shown in the statistics.The number of rated games played (G:), average score and percentage of games Won (W:), Drawn (D:) and Lost (L:) are shown both in total and by army used. The usual limitations on this analysis apply.All average scores are assuming 10 points available per game.The number of entries that the player has on the 45 Best Results Table (since Belfast DBM Ladder Jan-April 2001) is shown, if there are any, as is their best performance (REP) on that table and where it occurred. Similarly if the player has any entries on the tables of best individual performances with each army (under the previous and current version of DBM), their number of such entries is shown. Similarly, if a player has entries on the Cads Dishonour Rolls, the number of such entries is shown. Also, if a player is a nemesis to others, the curent number of their victims is shown.Each player's most frequent player opponent and the army they have faced most often are shown as well as how often they have met (minimum of twice). Where there is a tie, the one shown is the one that first reached that many games.16 players have been excluded from publication because they have not played a rated game in the last 25 months.The previous ratings were as at 10.3.2008 following Finn Mac Cool 08 in Dublin.
Branagh, Keith. (last played 29/09/2007 at UWS 2007)
Current Rating: 2,110 Reliab: E Highest Ever: - When: -
Career Ranking: - {Prev: - } Best Ever: - When: -
Player of Yr Score: 0 (0 games) Posn: - Last Yr Finished: -
Tournaments Played: 1 Placed 1st: 0 2nd: 0 3rd: 0
Rated Games: 3 Avge Score: 6.00 W: 33 D: 0 L: 67
Position on Games Played Table: 67th On Never Die Wondering Table: -
In Last 12 Mths: Games: 3 (54th) Avge: 6.00 W: 33 D: 0 L: 67
Armies Used:
(in DBM 3.1)
2/19 T: 1 G: 3 Avge: 6.00 W: 33 D: 0 L: 67 1st: 0 2nd: 0 3rd: 0 Seleucid.
Brittain, Stephen. (last played 22/10/2006 at Brian Boru 06)
Current Rating: 2,075 Reliab: C Highest Ever: 2,075 When: 22/10/2006
Career Ranking: - {Prev: - } Best Ever: 7th When: 15/06/2006
Player of Yr Score: 0 (0 games) Posn: - Last Yr Finished: -
Tournaments Played: 8 Placed 1st: 0 2nd: 0 3rd: 0
Rated Games: 26 Avge Score: 5.52 W: 38 D: 35 L: 27
Position on Games Played Table: 29th On Never Die Wondering Table: 25th
Has not played in the last 12 months.
Entries on tables of best performances with each army (in DBM 3.1): 2 (pre DBM 3.1): 0
Entries on Cad rolls for first army use (in DBM 3.1): 3 (pre DBM 3.1): 0
Number of victims on nemesis table: 1
Most frequent opposing player: Brown, David [3 games]
Most frequent opposing army: 2/81 Sub-Roman British. [3 games]
Armies Used:
(in DBM 3.1)
2/78 T: 2 G: 6 Avge: 8.67 W: 83 D: 17 L: 0 1st: 0 2nd: 0 3rd: 0 Late Imperial Roman.
3/28 T: 1 G: 4 Avge: 5.75 W: 50 D: 0 L: 50 1st: 0 2nd: 0 3rd: 0 Carolingian Frankish.
3/74 T: 1 G: 2 Avge: 7.00 W: 50 D: 50 L: 0 1st: 0 2nd: 0 3rd: 0 Fanatic Berber.
4/23 T: 1 G: 4 Avge: 3.00 W: 25 D: 0 L: 75 1st: 0 2nd: 0 3rd: 0 Feudal English.
4/76 T: 1 G: 4 Avge: 4.61 W: 25 D: 50 L: 25 1st: 0 2nd: 0 3rd: 0 Early Burgundian.
(pre DBM 3.1)
2/78 T: 2 G: 6 Avge: 4.00 W: 0 D: 83 L: 17 1st: 0 2nd: 0 3rd: 0 Late Imperial Roman.
Brown, David. (last played 13/04/2008 at Celtic Championship 08)
Current Rating: 1,865 {+25} Reliab: A Highest Ever: 1,975 When: 30/04/2003
Career Ranking: 22nd {Prev: 21st} Best Ever: 15th When: 03/05/2003
Player of Yr Score: 620 (4 games) Posn: 14th Last Yr Finished: -
Tournaments Played: 41 Placed 1st: 0 2nd: 1 3rd: 0
Rated Games:110 Avge Score: 3.57 W: 21 D: 29 L: 50
Position on Games Played Table: 11th On Never Die Wondering Table: 21st
In Last 12 Mths: Games: 26 (6th) Avge: 3.62 W: 23 D: 27 L: 50 Rating Chge: +15
Entries on tables of best performances with each army (in DBM 3.1): 4 (pre DBM 3.1): 1
Entries on Cad rolls for first army use (in DBM 3.1): 5 (pre DBM 3.1): 1
Number of victims on nemesis table: 1
Most frequent opposing player: McKenna, Seamus [7 games]
Most frequent opposing army: 2/23 Later Pre Islamic Arab. [4 games]
Armies Used:
(in DBM 3.1)
1/24 T: 3 G: 7 Avge: 0.71 W: 0 D: 14 L: 86 1st: 0 2nd: 0 3rd: 0 Hittite Empire.
2/31 T: 1 G: 3 Avge: 2.67 W: 0 D: 67 L: 33 1st: 0 2nd: 0 3rd: 0 Hellenistic Greek.
2/46 T: 1 G: 4 Avge: 6.00 W: 50 D: 25 L: 25 1st: 0 2nd: 0 3rd: 0 Kushan.
2/49 T: 3 G: 10 Avge: 4.80 W: 30 D: 30 L: 40 1st: 0 2nd: 1 3rd: 0 Marian Roman.
2/81 T: 5 G: 17 Avge: 3.43 W: 18 D: 35 L: 47 1st: 0 2nd: 0 3rd: 0 Sub-Roman British.
3/40 T: 3 G: 6 Avge: 2.33 W: 17 D: 0 L: 83 1st: 0 2nd: 0 3rd: 0 Norse Viking and Leidang.
4/57 T: 3 G: 13 Avge: 3.69 W: 23 D: 31 L: 46 1st: 0 2nd: 0 3rd: 0 Low Countries.
4/83 T: 1 G: 3 Avge: 5.00 W: 33 D: 33 L: 33 1st: 0 2nd: 0 3rd: 0 Wars of the Roses English.
(pre DBM 3.1)
2/11 T: 1 G: 3 Avge: 6.67 W: 67 D: 0 L: 33 1st: 0 2nd: 0 3rd: 0 Gallic.
2/36 T: 1 G: 3 Avge: 4.33 W: 33 D: 33 L: 33 1st: 0 2nd: 0 3rd: 0 Graeco-Bactrian and Graeco-Indian.
2/68 T: 3 G: 6 Avge: 3.83 W: 33 D: 17 L: 50 1st: 0 2nd: 0 3rd: 0 Pictish.
2/81 T: 5 G: 15 Avge: 4.13 W: 20 D: 40 L: 40 1st: 0 2nd: 0 3rd: 0 Sub-Roman British.
2/83 T: 1 G: 3 Avge: 0.33 W: 0 D: 0 L:100 1st: 0 2nd: 0 3rd: 0 Patrician Roman.
3/29 T: 1 G: 1 Avge: 3.00 W: 0 D:100 L: 0 1st: 0 2nd: 0 3rd: 0 Thematic Byzantine.
3/45 T: 8 G: 13 Avge: 2.08 W: 8 D: 23 L: 69 1st: 0 2nd: 0 3rd: 0 Pre-Feudal Scots.
3/71 T: 1 G: 1 Avge: 5.00 W: 0 D:100 L: 0 1st: 0 2nd: 0 3rd: 0 Anglo-Danish.
4/16 T: 1 G: 1 Avge:10.00 W:100 D: 0 L: 0 1st: 0 2nd: 0 3rd: 0 Scots Common Army.
Bull, Brian. (last played 13/04/2008 at Celtic Championship 08)
Current Rating: 2,025 {0} Reliab: A Highest Ever: 2,100 When: 30/06/2002
Career Ranking: 11th {Prev: 11th} Best Ever: 10th When: 28/12/2003
Player of Yr Score: 1,170 (9 games) Posn: 6th Last Yr Finished: 3rd
Tournaments Played: 47 Placed 1st: 2 2nd: 2 3rd: 1
Rated Games:134 Avge Score: 4.96 W: 40 D: 22 L: 39
Position on Games Played Table: 4th On Never Die Wondering Table: 8th
In Last 12 Mths: Games: 19 (16th) Avge: 5.63 W: 47 D: 16 L: 37 Rating Chge: +35
Entries on tables of best performances with each army (in DBM 3.1): 1 (pre DBM 3.1): 2
Entries on Cad rolls for first army use (in DBM 3.1): 3 (pre DBM 3.1): 5
Most frequent opposing player: Lavery, John [11 games]
Most frequent opposing army: 2/78 Late Imperial Roman. [4 games]
Armies Used:
(in DBM 3.1)
1/22 T: 3 G: 11 Avge: 3.82 W: 27 D: 18 L: 55 1st: 0 2nd: 0 3rd: 0 New Kingdom Egyptian.
2/44 T: 1 G: 4 Avge: 6.25 W: 50 D: 25 L: 25 1st: 0 2nd: 0 3rd: 0 Commagene.
2/78 T: 1 G: 2 Avge: 0.00 W: 0 D: 0 L:100 1st: 0 2nd: 0 3rd: 0 Late Imperial Roman.
2/83 T: 1 G: 4 Avge: 4.50 W: 50 D: 0 L: 50 1st: 0 2nd: 0 3rd: 0 Patrician Roman.
3/54 T: 2 G: 8 Avge: 3.38 W: 0 D: 62 L: 38 1st: 0 2nd: 0 3rd: 0 Early Samurai.
4/02 T: 6 G: 17 Avge: 4.18 W: 35 D: 12 L: 53 1st: 0 2nd: 0 3rd: 0 Cilician Armenian.
4/07 T: 1 G: 4 Avge: 5.00 W: 25 D: 50 L: 25 1st: 0 2nd: 0 3rd: 0 Early Crusader.
4/16 T: 4 G: 16 Avge: 6.06 W: 50 D: 25 L: 25 1st: 0 2nd: 1 3rd: 1 Scots Common Army.
(pre DBM 3.1)
1/23 T: 1 G: 2 Avge: 4.50 W: 50 D: 0 L: 50 1st: 0 2nd: 0 3rd: 0 Vedic Indian.
1/32 T: 1 G: 3 Avge: 7.67 W: 67 D: 33 L: 0 1st: 1 2nd: 0 3rd: 0 West Chou, Spring & Autumn Chinese.
2/36 T: 1 G: 4 Avge: 6.50 W: 50 D: 25 L: 25 1st: 0 2nd: 0 3rd: 0 Graeco-Bactrian and Graeco-Indian.
2/56 T: 3 G: 3 Avge: 6.33 W: 67 D: 0 L: 33 1st: 0 2nd: 0 3rd: 0 Early Imperial Roman.
2/78 T: 3 G: 6 Avge: 2.83 W: 17 D: 17 L: 67 1st: 0 2nd: 0 3rd: 0 Late Imperial Roman.
2/79 T: 1 G: 4 Avge: 4.25 W: 25 D: 25 L: 50 1st: 0 2nd: 0 3rd: 0 Chinese North & South Dynasties.
3/39 T: 1 G: 4 Avge: 6.25 W: 50 D: 25 L: 25 1st: 0 2nd: 0 3rd: 0 Late T'ang and 5 Dynasties Chinese.
3/54 T: 8 G: 24 Avge: 5.42 W: 46 D: 21 L: 33 1st: 1 2nd: 0 3rd: 0 Early Samurai.
3/74 T: 7 G: 9 Avge: 5.22 W: 44 D: 22 L: 33 1st: 0 2nd: 0 3rd: 0 Fanatic Berber.
4/02 T: 1 G: 4 Avge: 8.00 W: 75 D: 25 L: 0 1st: 0 2nd: 1 3rd: 0 Cilician Armenian.
4/35 T: 2 G: 2 Avge: 4.50 W: 50 D: 0 L: 50 1st: 0 2nd: 0 3rd: 0 Mongol Conquest.
4/48 T: 1 G: 3 Avge: 3.33 W: 33 D: 0 L: 67 1st: 0 2nd: 0 3rd: 0 Yuan Chinese.
Dickinson, Charlie. (last played 24/06/2007 at Alan Neil Cuch Trophy 07)
Current Rating: 2,085 Reliab: D Highest Ever: 2,225 When: 30/06/2002
Career Ranking: - {Prev: - } Best Ever: 3rd When: 04/05/2002
Player of Yr Score: 0 (0 games) Posn: - Last Yr Finished: -
Tournaments Played: 20 Placed 1st: 2 2nd: 1 3rd: 2
Rated Games: 44 Avge Score: 6.07 W: 45 D: 25 L: 30
Position on Games Played Table: 25th On Never Die Wondering Table: 15th
In Last 12 Mths: Games: 2 (57th) Avge: 0.50 W: 0 D: 0 L:100 Rating Chge: -85
Entries on 45 Best Results Table: 2 Best REP there: 2,485 (23rd) at Cuchulainn Trophy 03
Entries on tables of best performances with each army (in DBM 3.1): 0 (pre DBM 3.1): 2
Entries on Cad rolls for first army use (in DBM 3.1): 0 (pre DBM 3.1): 1
Most frequent opposing player: Sheeran, Tom [3 games]
Most frequent opposing army: 2/32 Later Carthaginian. [4 games]
Armies Used:
(in DBM 3.1)
2/56 T: 1 G: 2 Avge: 0.50 W: 0 D: 0 L:100 1st: 0 2nd: 0 3rd: 0 Early Imperial Roman.
(pre DBM 3.1)
1/60 T: 1 G: 3 Avge: 3.67 W: 33 D: 0 L: 67 1st: 0 2nd: 0 3rd: 0 Early Achaemenid Persian.
2/19 T: 1 G: 1 Avge: 0.00 W: 0 D: 0 L:100 1st: 0 2nd: 0 3rd: 0 Seleucid.
2/33 T: 1 G: 1 Avge: 9.00 W:100 D: 0 L: 0 1st: 0 2nd: 1 3rd: 0 Polybian Roman.
2/46 T: 1 G: 1 Avge:10.00 W:100 D: 0 L: 0 1st: 0 2nd: 1 3rd: 0 Kushan.
2/49 T: 1 G: 1 Avge:10.00 W:100 D: 0 L: 0 1st: 0 2nd: 1 3rd: 0 Marian Roman.
2/56 T: 9 G: 18 Avge: 5.72 W: 44 D: 22 L: 33 1st: 2 2nd: 0 3rd: 0 Early Imperial Roman.
2/78 T: 2 G: 8 Avge: 6.38 W: 25 D: 62 L: 12 1st: 0 2nd: 0 3rd: 1 Late Imperial Roman.
3/04 T: 1 G: 1 Avge:10.00 W:100 D: 0 L: 0 1st: 0 2nd: 0 3rd: 0 Early Byzantine.
3/51 T: 2 G: 2 Avge: 7.50 W: 50 D: 50 L: 0 1st: 1 2nd: 0 3rd: 0 West Frankish or Norman.
4/05 T: 1 G: 1 Avge:10.00 W:100 D: 0 L: 0 1st: 0 2nd: 0 3rd: 0 Sicilian.
4/35 T: 2 G: 5 Avge: 7.40 W: 60 D: 20 L: 20 1st: 0 2nd: 0 3rd: 1 Mongol Conquest.
Dowd, Jeremy. (last played 15/06/2006 at KO 2006 March-June)
Current Rating: 1,750 Reliab: D Highest Ever: 1,885 When: 31/10/2003
Career Ranking: - {Prev: - } Best Ever: 22nd When: 18/09/2004
Player of Yr Score: 0 (0 games) Posn: - Last Yr Finished: -
Tournaments Played: 17 Placed 1st: 0 2nd: 0 3rd: 0
Rated Games: 26 Avge Score: 2.73 W: 23 D: 8 L: 69
Position on Games Played Table: 29th On Never Die Wondering Table: 2nd
Has not played in the last 12 months.
Entries on Cad rolls for first army use (in DBM 3.1): 3 (pre DBM 3.1): 0
Most frequent opposing player: McKenna, Seamus [4 games]
Most frequent opposing army: 3/51 West Frankish or Norman. [3 games]
Armies Used:
(in DBM 3.1)
1/34 T: 1 G: 1 Avge: 0.00 W: 0 D: 0 L:100 1st: 0 2nd: 0 3rd: 0 Later Hebrew.
2/69 T: 2 G: 3 Avge: 0.00 W: 0 D: 0 L:100 1st: 0 2nd: 0 3rd: 0 Sassanid Persian.
4/68 T: 1 G: 3 Avge: 2.00 W: 0 D: 33 L: 67 1st: 0 2nd: 0 3rd: 0 Medieval Spanish or Portuguese.
(pre DBM 3.1)
2/19 T: 1 G: 3 Avge: 5.00 W: 33 D: 33 L: 33 1st: 0 2nd: 0 3rd: 0 Seleucid.
2/36 T: 3 G: 4 Avge: 4.50 W: 50 D: 0 L: 50 1st: 0 2nd: 0 3rd: 0 Graeco-Bactrian and Graeco-Indian.
2/37 T: 1 G: 1 Avge: 3.00 W: 0 D: 0 L:100 1st: 0 2nd: 0 3rd: 0 Parthian.
2/69 T: 2 G: 2 Avge: 0.50 W: 0 D: 0 L:100 1st: 0 2nd: 0 3rd: 0 Sassanid Persian.
3/08 T: 1 G: 3 Avge: 3.00 W: 33 D: 0 L: 67 1st: 0 2nd: 0 3rd: 0 Central Asian City-States.
3/35 T: 5 G: 6 Avge: 3.17 W: 33 D: 0 L: 67 1st: 0 2nd: 0 3rd: 0 Feudal Spanish.
Gibson, Mark. (last played 10/03/2008 at Finn Mac Cool 08)
Current Rating: 2,010 Reliab: A Highest Ever: 2,055 When: 22/10/2006
Career Ranking: 13th {Prev: 13th} Best Ever: 10th When: 15/06/2006
Player of Yr Score: 780 (4 games) Posn: 10th Last Yr Finished: 5th
Tournaments Played: 29 Placed 1st: 0 2nd: 1 3rd: 1
Rated Games: 87 Avge Score: 4.83 W: 38 D: 22 L: 40
Position on Games Played Table: 18th On Never Die Wondering Table: 9th
In Last 12 Mths: Games: 21 (13th) Avge: 3.71 W: 24 D: 24 L: 52 Rating Chge: -20
Entries on tables of best performances with each army (in DBM 3.1): 4 (pre DBM 3.1): 1
Entries on Cad rolls for first army use (in DBM 3.1): 7 (pre DBM 3.1): 2
Most frequent opposing player: Houston, David [8 games]
Most frequent opposing army: 2/78 Late Imperial Roman. [5 games]
Armies Used:
(in DBM 3.1)
1/51 T: 3 G: 6 Avge: 4.50 W: 17 D: 50 L: 33 1st: 0 2nd: 0 3rd: 0 Neo-Assyrian Later Sargonid.
2/12 T: 2 G: 8 Avge: 5.25 W: 25 D: 50 L: 25 1st: 0 2nd: 0 3rd: 0 Alexandrian Macedonian.
2/35 T: 1 G: 3 Avge: 6.67 W: 33 D: 67 L: 0 1st: 0 2nd: 0 3rd: 0 Later Macedonian.
2/48 T: 1 G: 3 Avge: 3.33 W: 33 D: 0 L: 67 1st: 0 2nd: 0 3rd: 0 Mithridatic.
2/67 T: 3 G: 5 Avge: 6.40 W: 60 D: 20 L: 20 1st: 0 2nd: 0 3rd: 0 Early Ostrogoth, Herul, Sciri, etc.
2/82 T: 2 G: 6 Avge: 5.67 W: 50 D: 17 L: 33 1st: 0 2nd: 0 3rd: 0 Later Visigothic.
3/28 T: 1 G: 4 Avge: 7.25 W: 75 D: 0 L: 25 1st: 0 2nd: 0 3rd: 1 Carolingian Frankish.
4/01 T: 3 G: 5 Avge: 1.80 W: 20 D: 0 L: 80 1st: 0 2nd: 0 3rd: 0 Komnenan Byzantine.
4/26 T: 1 G: 3 Avge: 5.00 W: 33 D: 33 L: 33 1st: 0 2nd: 0 3rd: 0 Lusignian Cypriot.
4/30 T: 5 G: 22 Avge: 4.69 W: 36 D: 23 L: 41 1st: 0 2nd: 0 3rd: 0 Teutonic Orders.
(pre DBM 3.1)
2/62 T: 1 G: 1 Avge: 0.00 W: 0 D: 0 L:100 1st: 0 2nd: 0 3rd: 0 Abyssinian and Horn of Africa.
2/67 T: 2 G: 4 Avge: 4.75 W: 50 D: 0 L: 50 1st: 0 2nd: 0 3rd: 0 Early Ostrogoth, Herul, Sciri, etc.
3/40 T: 1 G: 1 Avge:10.00 W:100 D: 0 L: 0 1st: 0 2nd: 0 3rd: 0 Norse Viking and Leidang.
3/51 T: 1 G: 3 Avge: 3.33 W: 33 D: 0 L: 67 1st: 0 2nd: 0 3rd: 0 West Frankish or Norman.
4/30 T: 3 G: 12 Avge: 4.58 W: 42 D: 8 L: 50 1st: 0 2nd: 1 3rd: 0 Teutonic Orders.
Houston, David. (last played 13/04/2008 at Celtic Championship 08)
Current Rating: 2,300 {+5} Reliab: A Highest Ever: 2,310 When: 27/06/2004
Career Ranking: 2nd {Prev: 2nd} Best Ever: 1st When: 24/11/2001
Player of Yr Score: 3,120 (8 games) Posn: 2nd Last Yr Finished: 2nd
Tournaments Played: 47 Placed 1st: 8 2nd: 5 3rd: 0
Rated Games:117 Avge Score: 7.57 W: 70 D: 14 L: 16
Position on Games Played Table: 7th On Never Die Wondering Table: 4th
In Last 12 Mths: Games: 26 (6th) Avge: 8.38 W: 77 D: 15 L: 8 Rating Chge: +55
Entries on 45 Best Results Table: 1 Best REP there: 2,445 (32nd) at Strongbow's Shield 2001
Entries on tables of best performances with each army (in DBM 3.1): 5 (pre DBM 3.1): 2
Entries on Cad rolls for first army use (in DBM 3.1): 8 (pre DBM 3.1): 2
Number of victims on nemesis table: 5
Most frequent opposing player: Bull, Brian [11 games]
Most frequent opposing army: 2/78 Late Imperial Roman. [7 games]
Armies Used:
(in DBM 3.1)
1/11 T: 2 G: 3 Avge:10.00 W:100 D: 0 L: 0 1st: 0 2nd: 0 3rd: 0 Akkadian & Third Dynasty of Ur.
1/50 T: 1 G: 4 Avge: 8.50 W: 75 D: 25 L: 0 1st: 1 2nd: 0 3rd: 0 Lydian.
2/48 T: 2 G: 7 Avge: 7.86 W: 71 D: 29 L: 0 1st: 1 2nd: 1 3rd: 0 Mithridatic.
2/53 T: 2 G: 8 Avge: 5.38 W: 38 D: 25 L: 38 1st: 0 2nd: 0 3rd: 0 Ancient British.
2/64 T: 1 G: 5 Avge: 5.60 W: 40 D: 20 L: 40 1st: 0 2nd: 0 3rd: 0 Middle Imperial Roman.
2/83 T: 3 G: 3 Avge: 3.67 W: 33 D: 0 L: 67 1st: 0 2nd: 0 3rd: 0 Patrician Roman.
3/12 T: 4 G: 8 Avge: 9.50 W:100 D: 0 L: 0 1st: 1 2nd: 0 3rd: 0 Christian Nubian.
3/69 T: 1 G: 2 Avge: 9.00 W:100 D: 0 L: 0 1st: 0 2nd: 0 3rd: 0 Tuareg.
4/06 T: 1 G: 4 Avge: 9.00 W: 75 D: 25 L: 0 1st: 1 2nd: 0 3rd: 0 Syrian.
4/22 T: 1 G: 2 Avge:10.00 W:100 D: 0 L: 0 1st: 0 2nd: 0 3rd: 0 Serbian Empire.
4/39 T: 1 G: 3 Avge: 8.00 W: 67 D: 33 L: 0 1st: 1 2nd: 0 3rd: 0 Navarrese.
4/78 T: 1 G: 3 Avge: 5.67 W: 33 D: 33 L: 33 1st: 0 2nd: 1 3rd: 0 Yi Dynasty Korean.
(pre DBM 3.1)
1/50 T: 3 G: 12 Avge: 6.25 W: 67 D: 0 L: 33 1st: 0 2nd: 1 3rd: 0 Lydian.
2/27 T: 1 G: 3 Avge: 7.00 W: 67 D: 0 L: 33 1st: 0 2nd: 1 3rd: 0 Pyrrhic.
2/33 T: 2 G: 4 Avge: 9.25 W:100 D: 0 L: 0 1st: 2 2nd: 0 3rd: 0 Polybian Roman.
2/46 T: 1 G: 1 Avge: 0.00 W: 0 D: 0 L:100 1st: 1 2nd: 0 3rd: 0 Kushan.
2/48 T: 3 G: 5 Avge: 8.20 W: 80 D: 20 L: 0 1st: 0 2nd: 0 3rd: 0 Mithridatic.
2/56 T: 1 G: 1 Avge:10.00 W:100 D: 0 L: 0 1st: 1 2nd: 0 3rd: 0 Early Imperial Roman.
2/69 T: 2 G: 2 Avge: 5.50 W: 50 D: 0 L: 50 1st: 0 2nd: 0 3rd: 0 Sassanid Persian.
2/83 T: 3 G: 6 Avge: 8.33 W: 83 D: 0 L: 17 1st: 0 2nd: 0 3rd: 0 Patrician Roman.
3/08 T: 1 G: 2 Avge: 7.00 W: 50 D: 50 L: 0 1st: 0 2nd: 0 3rd: 0 Central Asian City-States.
3/11 T: 1 G: 4 Avge: 7.75 W: 50 D: 50 L: 0 1st: 0 2nd: 0 3rd: 0 Central Asian Turkish.
3/12 T: 1 G: 5 Avge: 6.60 W: 60 D: 20 L: 20 1st: 0 2nd: 0 3rd: 0 Christian Nubian.
3/26 T: 1 G: 1 Avge: 3.00 W: 0 D: 0 L:100 1st: 0 2nd: 0 3rd: 0 Early Serbian or Croatian.
3/37 T: 1 G: 1 Avge:10.00 W:100 D: 0 L: 0 1st: 1 2nd: 0 3rd: 0 Abbasid Arab.
3/67 T: 7 G: 10 Avge: 9.00 W: 90 D: 0 L: 10 1st: 0 2nd: 0 3rd: 0 Early Hungarian.
3/74 T: 1 G: 1 Avge:10.00 W:100 D: 0 L: 0 1st: 1 2nd: 0 3rd: 0 Fanatic Berber.
4/05 T: 1 G: 1 Avge:10.00 W:100 D: 0 L: 0 1st: 1 2nd: 0 3rd: 0 Sicilian.
4/54 T: 1 G: 4 Avge: 8.00 W: 75 D: 25 L: 0 1st: 0 2nd: 1 3rd: 0 Medieval Scandinavian.
Jackson, Lawrence. (last played 30/09/2006 at UWS 06)
Current Rating: 1,690 Reliab: E Highest Ever: - When: -
Career Ranking: - {Prev: - } Best Ever: - When: -
Player of Yr Score: 0 (0 games) Posn: - Last Yr Finished: -
Tournaments Played: 3 Placed 1st: 0 2nd: 0 3rd: 0
Rated Games: 4 Avge Score: 1.25 W: 0 D: 25 L: 75
Position on Games Played Table: 63rd On Never Die Wondering Table: -
Has not played in the last 12 months.
Entries on Cad rolls for first army use (in DBM 3.1): 1 (pre DBM 3.1): 1
Armies Used:
(in DBM 3.1)
2/27 T: 1 G: 2 Avge: 0.00 W: 0 D: 0 L:100 1st: 0 2nd: 0 3rd: 0 Pyrrhic.
(pre DBM 3.1)
2/72 T: 2 G: 2 Avge: 2.50 W: 0 D: 50 L: 50 1st: 0 2nd: 0 3rd: 0 Early Franks, Alamanni, Quadi, etc.
Lavery, John. (last played 13/04/2008 at Celtic Championship 08)
Current Rating: 1,870 {-15} Reliab: A Highest Ever: 1,885 When: 10/03/2008
Career Ranking: 21st {Prev: 20th} Best Ever: 19th When: 30/11/2007
Player of Yr Score: 0 (0 games) Posn: - Last Yr Finished: -
Tournaments Played: 50 Placed 1st: 0 2nd: 0 3rd: 1
Rated Games:127 Avge Score: 3.83 W: 12 D: 51 L: 37
Position on Games Played Table: 6th On Never Die Wondering Table: 35th
In Last 12 Mths: Games: 25 (9th) Avge: 4.40 W: 20 D: 44 L: 36 Rating Chge: +15
Entries on tables of best performances with each army (in DBM 3.1): 3 (pre DBM 3.1): 0
Entries on Cad rolls for first army use (in DBM 3.1): 7 (pre DBM 3.1): 1
Most frequent opposing player: Bull, Brian [11 games]
Most frequent opposing army: 2/83 Patrician Roman. [7 games]
Armies Used:
(in DBM 3.1)
1/61 T: 3 G: 6 Avge: 2.67 W: 0 D: 50 L: 50 1st: 0 2nd: 0 3rd: 0 Early Carthaginian.
2/03 T: 1 G: 4 Avge: 4.75 W: 25 D: 50 L: 25 1st: 0 2nd: 0 3rd: 0 Classical Indian.
2/47 T: 1 G: 3 Avge: 6.67 W: 67 D: 0 L: 33 1st: 0 2nd: 0 3rd: 1 Early German.
2/78 T: 2 G: 5 Avge: 5.60 W: 20 D: 60 L: 20 1st: 0 2nd: 0 3rd: 0 Late Imperial Roman.
3/48 T: 1 G: 4 Avge: 4.00 W: 0 D: 75 L: 25 1st: 0 2nd: 0 3rd: 0 Rus.
3/51 T: 3 G: 5 Avge: 5.60 W: 60 D: 0 L: 40 1st: 0 2nd: 0 3rd: 0 West Frankish or Norman.
4/30 T: 2 G: 7 Avge: 3.14 W: 0 D: 43 L: 57 1st: 0 2nd: 0 3rd: 0 Teutonic Orders.
4/58 T: 4 G: 16 Avge: 4.00 W: 6 D: 62 L: 31 1st: 0 2nd: 0 3rd: 0 Medieval Irish.
4/79 T: 3 G: 13 Avge: 4.55 W: 15 D: 54 L: 31 1st: 0 2nd: 0 3rd: 0 Later Swiss.
4/80 T: 1 G: 4 Avge: 4.50 W: 0 D:100 L: 0 1st: 0 2nd: 0 3rd: 0 Hussite.
4/84 T: 2 G: 7 Avge: 3.71 W: 0 D: 71 L: 29 1st: 0 2nd: 0 3rd: 0 Burgundian Ordonnance.
(pre DBM 3.1)
1/24 T: 1 G: 2 Avge: 4.50 W: 0 D:100 L: 0 1st: 0 2nd: 0 3rd: 0 Hittite Empire.
2/03 T: 1 G: 4 Avge: 3.75 W: 0 D:100 L: 0 1st: 0 2nd: 0 3rd: 0 Classical Indian.
